FREE SHIPPING ON ORDERS OVER $30
Valve Lash.006" intake and .008" exhaustLobe center100Rocker Ratio: Intake / Exhaust1.55 / 1.55Advertised Duration (.010") Intake at the Valve: Primary / Vtec / Secondary259 / 311 / 278Advertised Duration (.010") Exhaust at the Valve: Primary / Vtec / Seco
Valve Lash | .006″ intake and .008″ exhaust |
---|---|
Lobe center | 100 |
Rocker Ratio: Intake / Exhaust | 1.55 / 1.55 |
Advertised Duration (.010″) Intake at the Valve: Primary / Vtec / Secondary | 259 / 311 / 278 |
Advertised Duration (.010″) Exhaust at the Valve: Primary / Vtec / Secondary | 230 / 308 / 288 |
Duration @ .050 Intake at the Valve: Primary / Vtec / Secondary | 176 / 255 / 200 |
Duration @ .050 Exhaust at the Valve: Primary / Vtec / Secondary | 179 / 248 / 201 |
Lobe Lift Intake: Primary / Vtec / Secondary | .141 / .301 / .214 |
Lobe Lift Exhaust: Primary / Vtec / Secondary | .131 / .301 / .204 |
Gross Lift Intake: Primary / Vtec / Secondary | .204 / .466 / .321 |
Gross Lift Exhaust: Primary / Vtec / Secondary | .190 / .466 / .306 |
Rocker Ratio Intake: Primary / Vtec / Secondary | 1.45 / 1.55 / 1.5 |
Rocker Ratio Exhaust: Primary / Vtec / Secondary | 1.45 / 1.55 / 1.5 |
Low RPM | 1800 |
Peak HP | 9250 |
Redline | 9750 |
Performance Description | Stock idle lobes (sec/pri) with #63402 VTEC (mid) lobes. Recommend #84163 spring unless stock rev limit. |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.