FREE SHIPPING ON ORDERS OVER $30
Valve Lash .000" intake and .000" exhaust Lobe center 106 Advertised Duration: Intake / Exhaust 264 / 264 Duration @ .050" Lift: Intake / Exhaust 186 / 184 Duration @ .050" Lift at the Valve: Intake / Exhaust 203 / 202 Duration @ .200" Lift: Intake / Exhau
Valve Lash | .000″ intake and .000″ exhaust |
---|---|
Lobe center | 106 |
Advertised Duration: Intake / Exhaust | 264 / 264 |
Duration @ .050″ Lift: Intake / Exhaust | 186 / 184 |
Duration @ .050″ Lift at the Valve: Intake / Exhaust | 203 / 202 |
Duration @ .200″ Lift: Intake / Exhaust | 239 / 236 |
Duration @ .200″ Lift at the Valve: Intake / Exhaust | 256 / 252 |
Lobe Lift: Intake / Exhaust | .243 / .230 |
Rocker Ratio: Intake / Exhaust | 1.7 / 1.7 |
Gross Valve Lift: Intake / Exhaust | .413 / .391 |
Low RPM | Idle |
Peak HP | 7500 |
Redline | 8000 |
Performance Description | Street use, plug and play, no cylinder head work or spring kit required. |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.