FREE SHIPPING ON ORDERS OVER $30
Valve Lash .000" intake and .000" exhaust Lobe center 104 Advertised Duration: Intake / Exhaust 280 / 280 Duration @ .050" Lift: Intake / Exhaust 214 / 200 Duration @ .050" Lift at the Valve: Intake / Exhaust 230 / 216 Duration @ .200" Lift: Intake / Exhau
Valve Lash | .000″ intake and .000″ exhaust |
---|---|
Lobe center | 104 |
Advertised Duration: Intake / Exhaust | 280 / 280 |
Duration @ .050″ Lift: Intake / Exhaust | 214 / 200 |
Duration @ .050″ Lift at the Valve: Intake / Exhaust | 230 / 216 |
Duration @ .200″ Lift: Intake / Exhaust | 270 / 260 |
Duration @ .200″ Lift at the Valve: Intake / Exhaust | 286 / 266 |
Lobe Lift: Intake / Exhaust | .265 / .250 |
Rocker Ratio: Intake / Exhaust | 1.7 / 1.7 |
Gross Valve Lift: Intake / Exhaust | .450 / .425 |
Performance Level | 5 |
Low RPM | 1100 |
Peak HP | 8250 |
Redline | 8750 |
Performance Description | Race only. Not for the inexperienced tuner. Requires spring kit #84175. |
Engine Application | Level 5 camshafts are designed for fully prepared, high compression all-out racing engines and chassis. |
Recommended Modifications | Extensive cylinder head modification, bigger titanium valves, lightweight valve train, maximum flow carburetion or fuel injection, racing gas (alcohol or nitro), magneto or electronic ignition, performance rod and crank assembly and increased engine clearances are required for maximum benefit. |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.